Women’s Team Matchplay

Group A

 

Pos Name Played Win Draw Lose Points
Qualified SGP 7 5 1 1 16
Qualified SWE 7 5 0 2 15
3 FIN 7 4 0 3 12
4 PHI 7 3 1 3 10
5 CZE 7 3 0 4 9
6 CAN 7 3 0 4 9
7 PUR 7 3 0 4 9
8 THA 7 1 0 6 3

Group B

 

Pos Name Played Win Draw Lose Points
Qualified USA 7 5 0 2 15
Qualified KOR 7 5 0 2 15
3 COL 7 4 0 3 12
4 MAS 7 4 0 3 12
5 ENG 7 3 1 3 10
6 MEX 7 3 1 3 10
7 AUS 7 3 0 4 9
8 NZL 7 0 0 7 0

 

Group A
5 6 7 8 9 10 11 12
(238) PUR vs SWE (233) (182) SGP vs FIN (213) (169) CAN vs PHI (177) (247) CZE vs THA (146)
(206) PHI vs THA (148) (157) CAN vs CZE (182) (197) SWE vs FIN (189) (185) PUR vs SGP (192)
(182) CAN vs FIN (170) (171) PUR vs THA (160) (204) CZE vs SGP (244) (171) SWE vs PHI (155)
(169) SGP vs PHI (169) (164) CZE vs SWE (180) (144) PUR vs CAN (242) (195) THA vs FIN (180)
(225) CZE vs PUR (211) (190) FIN vs PHI (188) (225) SGP vs THA (179) (189) CAN vs SWE (218)
(193) SWE vs SGP (198) (163) THA vs CAN (170) (235) FIN vs PUR (193) (197) PHI vs CZE (182)
(206) FIN vs CZE (190) (189) PHI vs PUR (201) (184) THA vs SWE (194) (213) SGP vs CAN (174)

 

Group B
13 14 15 16 17 18 19 20
(284) MEX vs USA (247) (217) COL vs ENG (214) (180) AUS vs MAS (214) (178) NZL vs KOR (226)
(155) MAS vs KOR (246) (215) AUS vs NZL (155) (213) USA vs ENG (178) (202) MEX vs COL (210)
(182) AUS vs ENG (186) (255) MEX vs KOR (185) (200) NZL vs COL (237) (202) USA vs MAS (182)
(224) COL vs MAS (246) (167) NZL vs USA (220) (163) MEX vs AUS (203) (168) KOR vs ENG (177)
(165) NZL vs MEX (209) (169) ENG vs MAS (203) (172) COL vs KOR (204) (157) AUS vs USA (224)
(201) USA vs COL (206) (222) KOR vs AUS (178) (179) ENG vs MEX (179) (201) MAS vs NZL (174)
(191) ENG vs NZL (159) (205) MAS vs MEX (235) (233) KOR vs USA (224) (192) COL vs AUS (214)

Download Matchplay Lane Assignment in PDF