Group A
Position | Name | Played | Win | Draw | Lose | Points |
Qualified* | MAS A. Addini | 7 | 5 | 0 | 2 | 15 |
Qualified* | USA V.Varano | 7 | 5 | 0 | 2 | 15 |
3* | SLO A. Bergauer | 7 | 5 | 0 | 2 | 15 |
4 | SGP A. Tay | 7 | 4 | 0 | 3 | 12 |
5 | PUR S.Sanes | 7 | 3 | 0 | 4 | 9 |
6 | USA J.Martin | 7 | 3 | 0 | 4 | 9 |
7 | COL D. Gonzales | 7 | 2 | 0 | 5 | 6 |
8 | PHI G.Gella | 7 | 1 | 0 | 6 | 3 |
*Play-off required to split the top three MAS A. Addini (199), USA V. Varano (153), SLO A . Bergauer (122).
Group B
Position | Name | Played | Win | Draw | Lose | Points |
Qualified | SGP C. Pee | 7 | 7 | 0 | 0 | 21 |
Qualified* | PUR Z. Reyes | 7 | 5 | 0 | 2 | 15 |
3* | SWE N. Johansson | 7 | 5 | 0 | 2 | 15 |
4 | SWE E. Halttunen | 7 | 3 | 0 | 4 | 9 |
5 | COL S. Duque | 7 | 2 | 0 | 5 | 6 |
6 | GER F. Czech | 7 | 2 | 0 | 5 | 6 |
7 | SGP Q.Luyi | 7 | 2 | 0 | 5 | 6 |
8 | KOR M. Kim | 7 | 2 | 0 | 5 | 6 |
*Play-off required PUR Z. Reyes defeated SWE N. Johansson (238 – 228)
Group A Matches
Lane | |||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
(257) SGP A.Tay v MAS A.Addini (193) | (236) PUR S.Sanes v USA J.Martin (213) | (222) SLO A. Bergauer v USA V.Varano (212) | (215) COL D. Gonzales v PHI G.Gella (168) | ||||
(191) USA V.Varano v PHI G.Gella (139) | (212) SLO A. Bergauer v COL D. Gonzales (205) | (182) MAS A.Addini v USA J.Martin (152) | (228) SGP A.Tay v PUR S.Sanes (166) | ||||
(244) SLO A. Bergauer v USA J.Martin (227) | (191) SGP A.Tay v PHI G.Gella (239) | (220) COL D. Gonzales v PUR S.Sanes (174) | (187) MAS A.Addini v USA V.Varano (157) | ||||
(157) PUR S.Sanes v USA V.Varano (199) | (179) COL D. Gonzales v MAS A.Addini (180) | (279) SGP A.Tay v SLO A. Bergauer (204) | (185) PHI G.Gella v USA J.Martin (192) | ||||
(141) COL D. Gonzales v SGP A.Tay (197) | (194) USA J.Martin v USA V.Varano (204) | (235) PUR S.Sanes v PHI G.Gella (173) | (195) SLO A. Bergauer v MAS A.Addini (279) | ||||
(189) MAS A.Addini v PUR S.Sanes (210) | (170) PHI G.Gella v SLO A. Bergauer (194) | (258) USA J.Martin v SGP A.Tay (225) | (240) USA V.Varano v COL D. Gonzales (151) | ||||
(191) USA J.Martin v COL D. Gonzales (174) | (214) USA V.Varano v SGP A.Tay (148) | (193) PHI G.Gella v MAS A.Addini (202) | (189) PUR S.Sanes v SLO A. Bergauer (194) |
Group B Matches
Lane | |||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
(257) SGP C. Pee v PUR Z. Reyes (195) | (246) SWE N. Johansson v GER F. Czech (200) | (202) COL S. Duque v KOR M. Kim (168) | (215) SWE E. Halttunen v SGP Q.Luyi (214) | ||||
(175) KOR M. Kim v SGP Q.Luyi (236) | (202) COL S. Duque v SWE E. Halttunen (224) | (203) PUR Z. Reyes v GER F. Czech (201) | (257) SGP C. Pee v SWE N. Johansson (204) | ||||
(159) COL S. Duque v GER F. Czech (156) | (226) SGP C. Pee v SGP Q.Luyi (180) | (205) SWE E. Halttunen v SWE N. Johansson (244) | (191) PUR Z. Reyes v KOR M. Kim (220) | ||||
(217) SWE N. Johansson v KOR M. Kim (185) | (193) SWE E. Halttunen v PUR Z. Reyes (231) | (249) SGP C. Pee v COL S. Duque (192) | (205) SGP Q.Luyi v GER F. Czech (245) | ||||
(166) SWE E. Halttunen v SGP C. Pee (214) | (263) GER F. Czech v KOR M. Kim (210) | (234) SWE N. Johansson v SGP Q.Luyi (180) | (161) COL S. Duque v PUR Z. Reyes (204) | ||||
(188) PUR Z. Reyes v SWE N. Johansson (173) | (188) SGP Q.Luyi v COL S. Duque (171) | (189) GER F. Czech v SGP C. Pee (206) | (203) KOR M. Kim v SWE E. Halttunen (189) | ||||
(155) GER F. Czech v SWE E. Halttunen (199) | (222) KOR M. Kim v SGP C. Pee (223) | (210) SGP Q.Luyi v PUR Z. Reyes (234) | (186) SWE N. Johansson v COL S. Duque (162) |
Download Matchplay Lane Assignment in PDF