Women’s Doubles Squad 2

 

Pos Name Games(10) Total Average
1 SGP2 194 185 224 204 182 177 246 258 255 212 2137 213,70
2 COL1 189 192 179 225 192 166 236 200 241 219 2039 203,90
3 MAS2 202 185 223 212 193 211 188 189 233 165 2001 200,10
4 PUR2 213 184 175 211 176 233 183 236 211 175 1996 199,60
5 CZE1 183 193 168 227 243 195 168 200 177 201 1955 195,50
6 KOR2 151 189 227 177 146 185 241 173 175 217 1881 188,10
7 ENG1 190 177 170 193 181 170 174 220 176 212 1863 186,30
8 MEX2 154 201 190 181 160 197 157 106 248 169 1863 186,30
9 FIN1 183 194 182 191 153 201 223 171 171 168 1837 183,70
10 CAN1 158 200 193 237 175 208 150 154 180 176 1831 183,10
11 PHI1 193 171 144 214 192 183 138 202 199 155 1791 179,10
12 NZL1 180 198 135 166 182 183 174 170 156 178 1722 172,20
13 AUS1 222 158 172 152 193 184 190 133 138 165 1707 170,70
14 AUT1 168 148 159 184 129 146 155 150 199 151 1589 158,90

 

Player List

Download Results in PDF