Women’s Doubles Squad 1

 

Pos Name Games (10, complete) Total Average
1 FRA 202 194 266 197 186 233 192 205 223 205 2096 209,60
2 SGP1 197 213 224 228 196 187 191 232 150 255 2073 207,30
3 MAS1 202 197 224 163 248 205 258 172 235 142 2046 204,60
4 MEX1 200 190 244 225 237 162 191 223 199 174 2045 204,50
5 KOR1 205 203 173 246 192 203 203 203 211 180 2019 201,90
6 SLO 226 213 215 225 157 188 181 199 198 203 2005 200,50
7 USA1 202 203 190 246 188 216 165 176 214 174 2004 200,40
8 SWE1 203 215 213 170 188 191 195 222 241 159 1997 199,70
9 THA1 211 141 203 243 194 168 189 178 243 179 1949 194,90
10 PUR1 201 166 176 208 222 203 168 196 137 236 1913 191,30
11 GER 208 161 228 192 161 150 210 202 166 173 1851 185,10
12 POL 192 205 160 148 204 159 158 163 137 186 1712 171,20
13 ISL1 163 169 150 157 138 175 189 199 206 157 1703 170,30
14 SCO1 165 167 155 145 171 147 131 127 169 120 1497 149,70

 

Player List (PDF)

Download Results in PDF