Group A
Pos | Name | Played | Win | Draw | Lose | Points |
Qualified | SGP2 | 7 | 6 | 0 | 1 | 18 |
Qualified | SGP1 | 7 | 6 | 0 | 1 | 18 |
3 | KOR1 | 7 | 5 | 0 | 2 | 15 |
4 | ENG2 | 7 | 4 | 0 | 3 | 12 |
5 | USA2 | 7 | 3 | 0 | 4 | 9 |
6 | COL2 | 7 | 2 | 0 | 5 | 6 |
7 | MAS2 | 7 | 2 | 0 | 5 | 6 |
8 | MAS1 | 7 | 0 | 0 | 7 | 0 |
Group B
Pos | Name | Played | Win | Draw | Lose | Points |
Qualified | FRA | 7 | 5 | 0 | 1 | 15 |
Qualified* | SWE1 | 7 | 4 | 0 | 3 | 12 |
3* | FIN1 | 7 | 4 | 0 | 3 | 12 |
4* | USA1 | 7 | 4 | 0 | 3 | 12 |
5 | MEX1 | 7 | 3 | 0 | 4 | 9 |
6 | PUR2 | 7 | 3 | 0 | 4 | 9 |
7 | SLO | 7 | 3 | 0 | 4 | 9 |
8 | COL1 | 7 | 2 | 0 | 3 | 6 |
*Play-off required. SWE 218 beat USA 209 & FIN 200
Group A | |||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
(215) SGP2 vs SGP1 (256) | (185) MAS1 vs KOR1 (202) | (233) USA2 vs COL2 (169) | (185) MAS2 vs ENG2 (192) | ||||
(129) COL2 vs ENG2 (204) | (203) USA2 vs MAS2 (166) | (211) SGP1 vs KOR1 (214) | (220) SGP2 vs MAS1 (184) | ||||
(163) USA2 vs KOR1 (206) | (248) SGP2 vs ENG2 (164) | (237) MAS2 vs MAS1 (202) | (222) SGP1 vs COL2 (193) | ||||
(161) MAS1 vs COL2 (195) | (187) MAS2 vs SGP1 (203) | (226) SGP2 vs USA2 (224) | (168) ENG2 vs KOR1 (176) | ||||
(222) MAS2 vs SGP2 (245) | (191) KOR1 vs COL2 (189) | (178) MAS1 vs ENG2 (214) | (182) USA2 vs SGP1 (224) | ||||
(186) SGP1 vs MAS1 (171) | (214) ENG2 vs USA2 (177) | (209) KOR1 vs SGP2 (268) | (220) COL2 vs MAS2 (158) | ||||
(162) KOR1 vs MAS2 (224) | (179) COL2 vs SGP2 (216) | (170) ENG2 vs SGP1 (257) | (179) MAS1 vs USA2 (208) |
Group B | |||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
(169) FRA vs FIN2 (226) | (224) MEX1 vs COL1 (212) | (215) SLO vs USA1 (193) | (225) SWE1 vs PUR2 (216) | ||||
(237) USA1 vs PUR2 (212) | (168) SLO vs SWE1 (224) | (223) FIN2 vs COL1 (160) | (213) FRA vs MEX1 (206) | ||||
(162) SLO vs COL1 (217) | (228) FRA vs PUR2 (194) | (144) SWE1 vs MEX1 (263) | (191) FIN2 vs USA1 (229) | ||||
(137) MEX1 vs USA1 (206) | (164) SWE1 vs FIN2 (184) | (205) FRA vs SLO (186) | (223) PUR2 vs COL1 (217) | ||||
(201) SWE1 vs FRA (224) | (204) COL1 vs USA1 (189) | (190) MEX1 vs PUR2 (214) | (204) SLO vs FIN2 (185) | ||||
(159) FIN2 vs MEX1 (208) | (206) PUR2 vs SLO (171) | (185) COL1 vs FRA (210) | (225) USA1 vs SWE1 (249) | ||||
(195) COL1 vs SWE1 (201) | (225) USA1 vs FRA (198) | (190) PUR2 vs FIN2 (237) | (198) MEX1 vs SLO (240) |
Download Results in PDF