Squad 1, 2 & 3 complete. Total of 3 squads.
The Top 16 Doubles teams progress to the next round of matches.
Pos | Name | Games | Total | Average |
1 | SGP2 | 194 185 224 204 182 177 246 258 255 212 | 2137 | 213,70 |
2 | FRA | 202 194 266 197 186 233 192 205 223 205 | 2096 | 209,60 |
3 | FIN2 | 165 214 224 137 208 217 183 268 256 202 | 2074 | 207,40 |
4 | SGP1 | 197 213 224 228 196 187 191 232 150 255 | 2073 | 207,30 |
5 | MAS1 | 202 197 224 163 248 205 258 172 235 142 | 2046 | 204,60 |
6 | MEX1 | 200 190 244 225 237 162 191 223 199 174 | 2045 | 204,50 |
7 | COL1 | 189 192 179 225 192 166 236 200 241 219 | 2039 | 203,90 |
8 | KOR1 | 205 203 173 246 192 203 203 203 211 180 | 2019 | 201,90 |
9 | USA2 | 241 178 189 167 201 215 186 258 178 197 | 2010 | 201,00 |
10 | SLO | 226 213 215 225 157 188 181 199 198 203 | 2005 | 200,50 |
11 | USA1 | 202 233 190 246 188 216 165 176 214 174 | 2004 | 200,40 |
12 | COL2 | 244 186 171 235 177 188 199 191 197 214 | 2002 | 200,20 |
13 | MAS2 | 202 185 223 212 193 211 188 189 233 165 | 2001 | 200,10 |
14 | SWE1 | 203 215 213 170 188 191 195 222 241 159 | 1997 | 199,70 |
15 | PUR2 | 213 184 175 211 176 233 183 236 211 175 | 1996 | 199,60 |
16 | ENG2 | 204 213 237 155 176 163 207 248 202 156 | 1961 | 196,10 |
17 | CZE1 | 183 193 168 227 243 195 168 200 177 201 | 1955 | 195,50 |
18 | THA1 | 211 141 203 243 194 168 189 178 243 179 | 1949 | 194,90 |
19 | NZL2 | 176 211 236 170 221 158 173 178 217 188 | 1928 | 192,80 |
20 | PHI2 | 213 203 178 140 168 187 173 196 218 244 | 1920 | 192,00 |
21 | PUR1 | 201 166 176 208 222 203 168 196 137 236 | 1913 | 191,30 |
22 | CAN2 | 183 202 176 188 191 173 247 176 161 199 | 1896 | 189,60 |
23 | AUS2 | 187 215 165 155 169 159 210 223 201 210 | 1894 | 189,40 |
24 | KOR2 | 151 189 227 177 146 185 241 173 175 217 | 1881 | 188,10 |
25 | THA2 | 183 191 150 159 163 223 205 178 227 190 | 1869 | 186,90 |
26 | ENG1 | 190 177 170 193 181 170 174 220 176 212 | 1863 | 186,30 |
27 | MEX2 | 154 201 190 181 160 197 157 106 248 169 | 1863 | 186,30 |
28 | SWE2 | 169 176 195 141 164 229 177 191 248 169 | 1859 | 185,90 |
29 | GER | 208 161 228 192 161 150 210 202 166 173 | 1851 | 185,10 |
30 | FIN1 | 183 194 182 191 153 201 223 171 171 168 | 1837 | 183,70 |
31 | CAN1 | 158 200 193 237 175 208 150 154 180 176 | 1831 | 183,10 |
32 | PHI1 | 193 171 144 214 192 183 138 202 199 155 | 1791 | 179,10 |
33 | AUT2 | 148 205 147 196 185 177 169 176 202 167 | 1774 | 177,40 |
34 | CZE2 | 190 149 167 155 214 162 193 179 166 170 | 1745 | 174,50 |
35 | NZL1 | 180 198 135 166 182 183 174 170 156 178 | 1722 | 172,20 |
36 | NED | 159 153 135 199 161 168 169 202 180 188 | 1714 | 171,40 |
37 | POL | 192 205 160 148 204 159 158 163 137 186 | 1712 | 171,20 |
38 | AUS1 | 222 158 172 152 193 184 190 133 138 165 | 1707 | 170,70 |
39 | ISL1 | 163 169 150 157 138 175 189 199 206 157 | 1703 | 170,30 |
40 | ISL2 | 170 140 166 168 198 167 123 184 177 156 | 1650 | 165,00 |
41 | AUT1 | 168 148 159 184 129 146 155 150 199 151 | 1589 | 158,90 |
42 | SCO1 | 165 167 155 145 171 147 131 127 169 120 | 1497 | 149,70 |
43 | SCO2 | 153 143 155 138 152 152 149 165 130 113 | 1450 | 145,00 |
Download Results in PDF