Mixed Team Squad 3

 

Pos Team Games(10) Total Average
1 SWE2 226 246 269 216 235 234 203 219 225 178 2 251 225,10
2 USA2 230 223 216 230 222 224 158 201 211 247 2 162 216,20
3 MAS2 278 215 170 247 169 210 205 238 203 164 2 099 209,90
4 NED 218 186 223 210 235 207 179 163 234 208 2 063 206,30
5 PUR2 206 237 213 232 230 200 182 185 212 161 2 058 205,80
6 CAN2 226 181 233 234 212 244 155 210 180 172 2 047 204,70
7 FIN2 201 218 193 246 220 205 180 209 149 189 2 010 201,00
8 SLO 225 180 170 183 229 193 193 226 202 188 1 989 198,90
9 AUS2 209 216 207 213 193 166 202 197 203 159 1 965 196,50
10 PHI2 155 164 225 232 207 245 140 187 160 246 1 961 196,10
11 ENG2 203 152 186 195 204 213 196 214 167 164 1 894 189,40
12 SCO2 246 148 146 188 243 165 158 195 149 160 1 798 179,80
13 AUT2 214 141 190 159 165 162 201 186 190 179 1 787 178,70
14 ISL2 167 158 171 155 91 235 193 190 172 173 1 705 170,50

 

Player List (PDF)

Download Results in PDF