Mixed Team Squad 2

 

Pos Team Games(10) Total Average
1 PUR1 252 223 187 265 198 256 191 213 191 188 2 164 216,40
2 MAS1 215 229 192 232 197 230 278 184 171 188 2 116 211,60
3 KOR2 159 196 252 195 173 205 258 266 172 236 2 112 211,20
4 FRA 234 236 213 174 229 186 202 180 209 212 2 075 207,50
5 SGP2 201 213 236 247 172 237 202 171 182 203 2 064 206,40
6 COL2 161 202 216 224 236 168 178 231 248 198 2 062 206,20
7 GER 217 224 212 173 204 174 267 204 191 187 2 053 205,30
8 ENG1 244 211 150 227 221 216 171 186 174 221 2 021 202,10
9 POL 179 163 172 190 181 186 210 159 209 203 1 852 185,20
10 NZL2 171 211 187 192 221 179 178 200 150 147 1 836 183,60
11 AUT1 166 232 166 133 157 169 157 168 181 268 1 797 179,70
12 MEX2 181 214 177 126 139 199 204 189 199 166 1 794 179,40
13 CZE2 176 182 183 158 181 202 170 146 169 213 1 780 178,00

 

Player List (PDF)

Download Results in PDF