Mixed Team Matchplay

Group A

 

Pos Name Played Win Draw Lose Points
Qualified SGP2 7 6 0 1 18
Qualified SWE2* 7 5 0 2 15
3 KOR1* 7 5 0 2 15
4 MAS2 7 3 0 4 9
5 KOR2 7 3 0 4 9
6 USA2 7 2 0 5 6
7 NED 7 2 0 5 6
8 CZE2 7 2 0 5 6

*Play-off required. Sweden (244) beats Korea (214)

Group B

 

Pos Name Played Win Draw Lose Points
Qualified MAS1 7 5 0 2 15
Qualified COL2 7 5 0 2 15
3 SWE1 7 4 0 3 12
4 USA1 7 4 0 3 12
5 SGP1 7 4 0 3 12
6 PUR2 7 3 0 4 9
7 FRA 7 2 0 5 6
8 PUR1 7 1 0 6 3

 

Group A
5 6 7 8 9 10 11 12
(225) SWE2 vs USA2 (190) (254) KOR1 vs KOR2 (245) (267) MAS2 vs SGP2 (225) (212) NED vs CZE2 (213)
(244) SGP2 vs CZE2 (204) (186) MAS2 vs NED (222) (239) USA2 vs KOR2 (216) (233) SWE2 vs KOR1 (170)
(210) MAS2 vs KOR2 (223) (214) SWE2 vs CZE2 (149) (205) NED vs KOR1 (237) (204) USA2 vs SGP2 (241)
(150) KOR1 vs SGP2 (205) (192) NED vs USA2 (278) (237) SWE2 vs MAS2 (214) (182) CZE2 vs KOR2 (245)
(180) NED vs SWE2 (171) (222) KOR2 vs SGP2 (247) (217) KOR1 vs CZE2 (158) (191) MAS2 vs USA2 (186)
(132) USA2 vs KOR1 (231) (198) CZE2 vs MAS2 (212) (223) KOR2 vs SWE2 (224) (223) SGP2 vs NED (205)
(204) KOR2 vs NED (173) (206) SGP2 vs SWE2 (183) (200) CZE2 vs USA2 (183) (300) KOR1 vs MAS2 (203)

 

Group B
13 14 15 16 17 18 19 20
(254) USA1 vs PUR1 (234) (182) SGP1 vs MAS1 (190) (216) FRA vs SWE1 (245) (156) PUR2 vs COL2 (202)
(246) SWE1 vs COL2 (192) (232) FRA vs PUR2 (207) (205) PUR1 vs MAS1 (208) (246) USA1 vs SGP1 (170)
(151) FRA vs MAS1 (258) (195) USA1 vs COL2 (249) (193) PUR2 vs SGP1 (226) (161) PUR1 vs SWE1 (208)
(232) SGP1 vs SWE1 (222) (201) PUR2 vs PUR1 (200) (190) USA1 vs FRA (214) (175) COL2 vs MAS1 (213)
(189) PUR2 vs USA1 (166) (202) MAS1 vs SWE1 (182) (197) SGP1 vs COL2 (225) (237) FRA vs PUR1 (248)
(161) PUR1 vs SGP1 (222) (205) COL2 vs FRA (200) (225) MAS1 vs USA1 (236) (236) SWE1 vs PUR2 (204)
(186) MAS1 vs PUR2 (219) (194) SWE1 vs USA1 (244) (201) COL2 vs PUR1 (179) (234) SGP1 vs FRA (200)

Download Results in PDF