Mixed Team Combined Results

Squad 1, 2 & 3 complete. Total of 3 squads

Pos Team Games Total Average
1 SWE2 226 246 269 216 235 234 203 219 225 178 2 251 225,10
2 USA1 215 221 214 225 180 189 228 256 219 248 2 195 219,50
3 PUR1 252 223 187 265 198 256 191 213 191 188 2 164 216,40
4 USA2 230 223 216 230 222 224 158 201 211 247 2 162 216,20
5 KOR1 223 177 190 256 199 236 218 261 194 201 2 155 215,50
6 SGP1 209 256 190 246 204 191 238 212 235 173 2 154 215,40
7 MAS1 215 229 192 232 197 230 278 184 171 188 2 116 211,60
8 KOR2 159 196 252 195 173 205 258 266 172 236 2 112 211,20
9 MAS2 278 215 170 247 169 210 205 238 203 164 2 099 209,90
10 FRA 234 236 213 174 229 186 202 180 209 212 2 075 207,50
11 SWE1 213 237 203 162 223 237 214 193 202 191 2 075 207,50
12 SGP2 201 213 236 247 172 237 202 171 182 203 2 064 206,40
13 NED 218 186 223 210 235 207 179 163 234 208 2 063 206,30
14 COL2 161 202 216 224 236 168 178 231 248 198 2 062 206,20
15 PUR2 206 237 213 232 230 200 182 185 212 161 2 058 205,80
16 CZE1 245 199 229 208 235 145 216 177 181 221 2 056 205,60
17 GER 217 224 212 173 204 174 267 204 191 187 2 053 205,30
18 CAN2 226 181 233 234 212 244 155 210 180 172 2 047 204,70
19 ENG1 244 211 150 227 221 216 171 186 174 221 2 021 202,10
20 CAN1 178 225 216 180 171 203 212 225 201 210 2 021 202,10
21 FIN2 201 218 193 246 220 205 180 209 149 189 2 010 201,00
22 AUS1 189 181 185 216 257 178 191 213 192 204 2 006 200,60
23 SLO 225 180 170 183 229 193 193 226 202 188 1 989 198,90
24 PHI1 198 223 179 156 184 179 247 225 201 180 1 972 197,20
25 AUS2 209 216 207 213 193 166 202 197 203 159 1 965 196,50
26 PHI2 155 164 225 232 207 245 140 187 160 246 1 961 196,10
27 FIN1 194 213 212 197 205 175 198 180 199 179 1 952 195,20
28 COL1 205 179 181 179 232 181 234 188 213 159 1 951 195,10
29 ENG2 203 152 186 195 204 213 196 214 167 164 1 894 189,40
30 ISL1 167 216 196 137 189 181 174 257 156 192 1 865 186,50
31 MEX1 203 225 147 157 178 214 145 170 224 201 1 864 186,40
32 NZL1 226 193 214 186 163 197 156 165 200 156 1 856 185,60
33 POL 179 163 172 190 181 186 210 159 209 203 1 852 185,20
34 NZL2 171 211 187 192 221 179 178 200 150 147 1 836 183,60
35 SCO2 246 148 146 188 243 165 158 195 149 160 1 798 179,80
36 AUT1 166 232 166 133 157 169 157 168 181 268 1 797 179,70
37 MEX2 181 214 177 126 139 199 204 189 199 166 1 794 179,40
38 AUT2 214 141 190 159 165 162 201 186 190 179 1 787 178,70
39 CZE2 176 182 183 158 181 202 170 146 169 213 1 780 178,00
40 ISL2 167 158 171 155 91 235 193 190 172 173 1 705 170,50
41 SCO1 122 159 153 169 190 164 141 179 168 160 1 605 160,50

 

Download Results in PDF