Mixed Team Squad 1

 

Pos Team Games(10) Total Average
1 USA1 215 221 214 225 180 189 228 256 219 248 2 195 219,50
2 KOR1 223 177 190 256 199 236 218 261 194 201 2 155 215,50
3 SGP1 209 256 190 246 204 191 238 212 235 173 2 154 215,40
4 SWE1 213 237 203 162 223 237 214 193 202 191 2 075 207,50
5 CZE1 245 199 229 208 235 145 216 177 181 221 2 056 205,60
6 CAN1 178 225 216 180 171 203 212 225 201 210 2 021 202,10
7 AUS1 189 181 185 216 257 178 191 213 192 204 2 006 200,60
8 PHI1 198 223 179 156 184 179 247 225 201 180 1 972 197,20
9 FIN1 194 213 212 197 205 175 198 180 199 179 1 952 195,20
10 COL1 205 179 181 179 232 181 234 188 213 159 1 951 195,10
11 ISL1 167 216 196 137 189 181 174 257 156 192 1 865 186,50
12 MEX1 203 225 147 157 178 214 145 170 224 201 1 864 186,40
13 NZL1 226 193 214 186 163 197 156 165 200 156 1 856 185,60
14 SCO1 122 159 153 169 190 164 141 179 168 160 1 605 160,50

 

Player List (PDF)

Download Results in PDF