Pos | Name | Games(10) | Total | Average |
1 | ENG | 238 214 217 181 234 225 248 214 262 203 | 2 236 | 223,60 |
2 | NED | 195 279 234 215 179 152 228 226 268 243 | 2 219 | 221,90 |
3 | USA | 258 214 182 225 192 232 215 199 266 231 | 2 214 | 221,40 |
4 | KOR | 226 245 204 195 180 201 189 257 237 289 | 2 210 | 221,00 |
5 | SWE | 255 279 147 206 212 249 223 202 178 252 | 2 203 | 220,30 |
6 | KSA | 279 193 215 195 237 183 163 257 228 205 | 2 155 | 215,50 |
7 | MLT | 266 215 208 267 189 215 214 200 199 170 | 2 143 | 214,30 |
8 | MAS | 199 196 248 216 212 225 243 185 225 181 | 2 130 | 213,00 |
9 | GER | 213 268 180 233 212 215 195 183 180 225 | 2 104 | 210,40 |
10 | AUS | 216 196 202 235 182 191 244 236 199 190 | 2 091 | 209,10 |
11 | SGP | 246 202 207 232 204 189 150 224 195 235 | 2 084 | 208,40 |
12 | POL | 212 223 206 182 200 161 206 237 243 147 | 2 017 | 201,70 |
13 | PHI | 214 201 196 156 163 223 170 191 268 226 | 2 008 | 200,80 |
14 | THA | 188 170 210 190 164 217 211 220 226 210 | 2 006 | 200,60 |
15 | PUR | 226 155 208 182 213 172 267 164 182 188 | 1 957 | 195,70 |
16 | KUW | 201 185 201 217 188 246 170 171 205 163 | 1 947 | 194,70 |
17 | AUT | 204 144 136 137 176 141 129 156 178 162 | 1 563 | 156,30 |
Download Results in PDF