Men’s Team Squad 1

 

Pos Name Games(10) Total Average
1 FIN 234 267 267 226 217 174 221 173 224 162 2 196 219,60
2 NZL 254 226 236 246 236 221 164 225 209 191 2 171 217,10
3 CZE 269 214 201 193 217 219 233 195 190 209 2 140 214,00
4 NOR 277 203 236 246 150 215 202 188 212 200 2 072 207,20
5 ISL 225 213 184 174 223 238 203 188 187 234 2 071 207,10
6 COL 195 206 204 225 194 204 198 214 192 217 2 049 204,90
7 SCO 210 231 186 221 219 192 172 195 193 179 2 004 200,40
8 EST 212 180 191 217 200 232 200 204 199 202 2 002 200,20
9 FRA 216 190 213 244 198 208 192 190 201 161 1 996 199,60
10 CRC 244 178 192 223 220 210 188 168 159 213 1 995 199,50
11 CAN 217 237 213 145 227 217 194 148 215 150 1 963 196,30
12 LAT 160 195 215 175 176 212 213 192 220 209 1 963 196,30
13 MEX 217 190 247 197 194 200 175 169 189 216 1 958 195,80
14 PER 204 205 204 166 198 183 168 200 200 164 1 917 191,70
15 QAT 178 147 160 178 180 169 157 201 191 195 1 755 175,50
16 UAE 179 150 148 118 224 147 181 195 188 204 1 734 173,40

 

Download Results in PDF