Men’s Singles Squad 4

 

Pos Name Games Total Average
1 SWE C.Eklund 268  223  268  258  258  279 1,554 259.00
2 FIN J.Ahokas 279  215  268  224  181  267 1,434 239.00
3 SWE R.Ilhammar 279  207  225  249  204  269 1,433 238.83
4 CZE L.Jelinek 193  256  202  265  268  243 1,427 237.83
5 ENG A.Taylor 235  237  227  256  232  232 1,419 237.40
6 FIN P.Puharinen 233  279  211  214  249  212 1,398 233.00
7 SGP R.Toh 258  205  258  231  229  215 1,396 232.67
8 KOR S.Lim 179  248  248  192  279  245 1,391 231.83
9 MAS S.Izwan 229  248  235  225  237  191 1,365 227.50
10 AUS B.Grueso Jnr 223  278  175  224  223  224 1,347 224.50
11 THA C.Prempree 214  279  226  170  223  222 1,334 222.33
12 NZL B.Pettit 227  210  224  238  189  244 1,332 222.00
13 SGP E.Yeo 211  174  250  267  222  193 1,317 219.50
14 ENG G.Jagger 239  232  180  226  233  203 1,313 222.00
15 POL D.Shomicz 189  254  219  225  235  183 1,305 217.50
16 NZL C.Frith 265  158  245  217  196  208 1,289 214.83
17 LAT A.Hudjakovs 224  194  235  242  178  209 1,282 213.67
18 ISL I.B.Sævarsso 255  195  248  199  197  180 1,274 212.33
19 AUS J.Robinson 199  203  238  223  193  217 1,273 212.17
20 UAE M.A. Al Maaz 245  178  237  204  205  196 1,265 210.83
21 MAS M.Zaqrul 215  238  197  235  207  172 1,264 210.67
22 COL S.Calderon 199  198  224  167  239  224 1,251 208.50
23 PHI M.Custodio 241  234  185  191  189  198 1,238 206.33
24 NOR H.Hagen Nils 225  222  212  182  225  164 1,230 205.00
25 ISL J.A.Atlason 193  232  197  202  208  191 1,223 203.83
26 THA C.Areekul 269  201  160  191  200  200 1,221 203.50
27 KOR D.Park 223  181  174  268  200  172 1,218 203.00
28 PHI S.Diwa 224  201  212  193  167  202 1,199 199.83
29 POL P.Antosiak 179  286  197  167  167  177 1,173 195.50
30 NOR A.Johansen 174  172  222  204  158  226 1,156 192.67
31 CZE T.Liebich 236  160  156  185  205  203 1,145 190.83
32 COL Z.Jaimes 191  244  201  174  176  158 1,144 190.67
33 LAT R.Kovalenko 205  157  204  202  174  181 1,123 187.17
34 UAE M.Al Shawkar 214  155  192  155  190  168 1,074 179.00
35 SCO C.Carver 160  169  119  185  196  207 1,036 172.67
36 SCO M.Shields 106  168  144  161  138  142 859 143.17

 

Download Results in PDF