Men‘s Singles Combined Results

Top 16 Bowlers (after all Squads completed) progress to next round.

3-way tie-break for 16th, 17th, 18th placed finishers to advance to matchplay.

One game match between the three, highest score advance. If tied 9th&10th frame roll-off.

Match will be on lane 13-14 around 15.15CET.

 

Position Name Games Total Average
1 SWE C.Eklund 268  223  268  258  258  279 1,554 259.00
2 FIN J.Ahokas 279  215  268  224  181  267 1,434 239.00
3 SWE R.Ilhammar 279  207  225  249  204  269 1,433 238.83
4 MAS A.Azriq 212  235  258  225  246  257 1,433 238.83
5 CZE L.Jelinek 193  256  202  265  268  243 1,427 237.83
6 ENG A.Taylor 235  237  227  256  232  232 1,419 237.40
7 USA S.Robarge 214  222  246  248  268  204 1,402 233.67
8 FIN P.Puharinen 233  279  211  214  249  212 1,398 233.00
9 SGP R.Toh 258  205  258  231  229  215 1,396 232.67
10 KOR S.Lim 179  248  248  192  279  245 1,391 231.83
11 KOR J.Bae 279  229  279  169  202  230 1,388 231.33
12 PUR E.Burgos 226  210  269  225  234  215 1,379 229.83
13 USA T.Ingalls 178  221  255  210  248  256 1,368 228.00
14 SWE O.Dahlgren 208  248  215  225  235  236 1,367 227.83
15 PUR P.Irizarry 279  224  239  159  279  187 1,367 227.83
16* (246) NOR V.Brentebråt 278  173  223  234  265  192 1,365 227.50
17* (223) MAS S.Izwan 229  248  235  225  237  191 1,365 227.50
18* (206) SWE W.Berggren 195  237  217  242  219  255 1,365 227.50
19 GER F.Hladky 243  246  187  241  202  244 1,363 227.17
20 USA J.Salinas 268  222  226  245  185  216 1,362 227.00
21 PHI J.Dinham 235  193  189  212  255  278 1,362 227.00
22 GER P.Purps 214  235  248  215  217  231 1,360 226.67
23 MLT K.Lagana 276  254  170  223  226  211 1,360 226.67
24 NED M.Beverdam 300  256  226  193  183  199 1,357 226.17
25 GER M.Materne 257  228  215  237  216  198 1,351 225.17
26 KSA A.Abualreesh 227  262  243  231  147  238 1,348 224.67
27 AUS B.Grueso Jnr 223  278  175  224  223  224 1,347 224.50
28 NED K.Ramos 207  206  238  243  202  248 1,344 224.00
29 MLT N.Muscat 224  206  231  225  256  202 1,344 224.00
30 FRA L.Coolen 269  233  201  202  213  225 1,343 223.83
31 USA A.Keplinger 278  227  246  209  214  167 1,341 223.50
32 SGP J.Khoo 213  257  239  201  225  204 1,339 223.17
33 CAN M.Blanchette 204  179  244  290  223  197 1,337 222.83
34 KOR G.Ji 245  226  224  212  183  246 1,336 222.67
35 NED B.de Ruiter 177  249  225  266  223  196 1,336 222.67
36 THA C.Prempree 214  279  226  170  223  222 1,334 222.33
37 NZL B.Pettit 227  210  224  238  189  244 1,332 222.00
38 FIN R.Mukkula 195  204  236  170  267  258 1,330 221.67
39 NOR S.Kastås-Lin 235  204  213  215  259  203 1,329 221.50
40 PUR J.Colón 216  258  224  232  194  200 1,324 220.67
41 FRA E.Franco 279  169  247  191  191  241 1,318 219.67
42 SGP E.Yeo 211  174  250  267  222  193 1,317 219.50
43 POL A.Szczepania 215  249  180  200  205  267 1,316 219.33
44 ENG G.Jagger 239  232  180  226  233  203 1,313 222.00
45 CAN N.Blagojevic 278  252  203  192  179  209 1,313 218.83
46 SLO Z.Haramina 265  239  204  190  229  183 1,310 218.33
47 SCO C.Thomson-Na 215  214  266  189  227  198 1,309 218.17
48 AUS C.Stein 191  205  224  235  211  243 1,309 218.17
49 POL D.Chomicz 189  254  219  225  235  183 1,305 217.50
50 KSA Z.Altuwayrib 247  215  268  213  168  192 1,303 217.17
51 QAT B.Al-Sada 247  175  235  269  202  174 1,302 217.00
52 KSA M.Abulreesh 210  225  235  186  177  268 1,301 216.83
53 MLT M.Magro 247  203  213  204  220  214 1,301 216.83
54 CAN A.Jodoin 185  202  214  225  227  248 1,301 216.83
55 POL M.Czarnecky 209  256  183  220  210  222 1,300 216.67
56 KSA B.Alyabah 215  275  212  226  222  149 1,299 216.50
57 CAN J.Imoo 217  243  189  254  204  189 1,296 216.00
58 MLT M.Xuereb 222  170  200  211  275  212 1,290 215.00
59 NZL C.Frith 265  158  245  217  196  208 1,289 214.83
60 LAT A.Hudjakovs 224  194  235  242  178  209 1,282 213.67
61 ENG A.McCarthy 191  198  235  206  279  171 1,280 213.33
62 ISL I.B.Sævarsso 255  195  248  199  197  180 1,274 212.33
63 AUS J.Robinson 199  203  238  223  193  217 1,273 212.17
64 PHI D.Evangelist 235  198  192  156  257  235 1,273 212.17
65 AUT E.Gogala 223  213  211  142  224  259 1,272 212.00
66 NED V.Vluggen 257  205  198  174  199  236 1,269 211.50
67 UAE M.A. Al Maaz 245  178  237  204  205  196 1,265 210.83
68 PUR J.Muñiz 173  178  226  258  204  226 1,265 210.83
69 MAS M.Zaqrul 215  238  197  235  207  172 1,264 210.67
70 FIN L.Juutilaine 180  182  235  224  193  248 1,262 210.33
71 NZL R.Julian 183  217  245  184  203  223 1,255 209.17
72 COL S.Calderon 199  198  224  167  239  224 1,251 208.50
73 THA P.Buspanikon 196  194  167  248  189  249 1,243 207.17
74 SGP M.Ong 203  204  211  249  199  175 1,241 206.83
75 THA N.Rasisetkun 199  181  258  190  177  236 1,241 206.83
76 SLO J.M.Del Pier 181  220  254  178  204  204 1,241 206.83
77 PHI M.Custodio 241  234  185  191  189  198 1,238 206.33
78 MEX E.I.H Tapia 196  184  214  205  223  214 1,236 206.00
79 NOR H.Hagen Nils 225  222  212  182  225  164 1,230 205.00
80 FRA G.Navarro 179  212  193  246  193  206 1,229 204.83
81 CZE M.Vojkovský 202  233  184  159  217  231 1,226 204.33
82 COL J.J.Rincon 208  203  212  201  219  181 1,224 204.00
83 ISL J.A.Atlason 193  232  197  202  208  191 1,223 203.83
84 THA C.Areekul 269  201  160  191  200  200 1,221 203.50
85 MEX D.R Nava 257  258  174  169  181  182 1,221 203.50
86 KOR D.Park 223  181  174  268  200  172 1,218 203.00
87 MAS A.Amri 173  224  191  264  186  178 1,216 202.67
88 CRC A.Torres 210  230  212  178  174  207 1,211 201.83
89 CRC M.Gordienko 226  235  182  216  181  170 1,210 201.67
90 FRA M.Lambel 201  147  235  247  198  182 1,210 201.67
91 CZE D.Seidl 195  218  215  204  170  208 1,210 201.67
92 MEX S.M.Torres 235  180  211  167  223  184 1,200 200.00
93 QAT S.Al-Qatan 167  193  253  255  164  168 1,200 200.00
94 PHI S.Diwa 224  201  212  193  167  202 1,199 199.83
95 COL G.Diaz 204  207  194  205  227  162 1,199 199.83
96 IRL C.Fetherston 204  190  194  191  209  207 1,195 199.17
97 SCO E.Coote 220  184  189  177  228  187 1,185 197.50
98 EST K.Saarm 163  214  224  213  205  160 1,179 196.50
99 ISL M.A.Vilhelms 186  130  163  192  246  257 1,174 195.67
100 POL P.Antosiak 179  286  197  167  167  177 1,173 195.50
101 NZL O.Cave 236  195  192  190  184  174 1,171 195.17
102 PER D.Ahane 234  189  196  193  168  182 1,162 193.67
103 PER P.Higashiona 177  221  160  231  170  201 1,160 193.33
104 CRC A.Trejos 192  195  163  209  230  169 1,158 193.00
105 PER N.Eda 192  212  191  166  227  169 1,157 192.83
106 NOR A.Johansen 174  172  222  204  158  226 1,156 192.67
107 KUW A.Almesbah 230  176  204  212  171  160 1,153 192.17
108 KUW N.Alkandari 193  211  172  156  224  197 1,153 192.17
109 AUT F.Gross 181  169  223  174  192  210 1,149 191.50
110 GER P.Weichert 200  188  213  158  191  198 1,148 191.33
111 CZE T.Liebich 236  160  156  185  205  203 1,145 190.83
112 COL Z.Jaimes 191  244  201  174  176  158 1,144 190.67
113 KUW F.Saleem 159  205  173  205  176  211 1,129 188.17
114 EST S.H.Saar 156  106  186  225  268  187 1,128 188.00
115 MEX C.I.A.Sanche 160  171  192  193  213  198 1,127 187.83
116 ENG J.Blyth 182  178  169  205  230  163 1,127 187.83
117 LAT R.Kovalenko 205  157  204  202  174  181 1,123 187.17
118 QAT Haz.Al-Murai 171  186  218  181  176  180 1,112 185.33
119 KUW H.Muhammad 153  209  139  172  179  254 1,106 184.33
120 AUS N.Chan 179  178  162  206  180  196 1,101 183.50
121 UAE A.Al Hosani 226  224  169  181  148  148 1,096 182.67
122 UAE M.Al Shawkar 214  155  192  155  190  168 1,074 179.00
123 AUT N.Wilfinger 160  164  180  203  173  192 1,072 178.67
124 LAT J.Bokums 139  209  184  190  177  170 1,069 178.17
125 UAE H.Al Khyeli 140  227  214  140  147  200 1,068 178.00
126 EST O.Vares 213  187  185  147  165  145 1,042 173.67
127 SCO C.Carver 160  169  119  185  196  207 1,036 172.67
128 IRL D.Fagan 159  188  151  162  166  192 1,018 169.67
129 PER D.Eda 175  202  155  118  154  176 980 163.33
130 ISL H.O.Gunnarss 206  182  150  151  147  121 957 159.50
131 CRC A.Berglund 155  173  169  126  191  140 954 159.00
132 LAT S.Kiselovs 144  160  192  170  142  145 953 158.83
133 EST C.Vaerand 194  181  133  165  130  137 940 156.67
134 AUT S.Klemens 133  118  161  142  206  160 920 153.33
135 QAT Has.Al-Murai 141  158  195  116  123  151 884 147.33
136 SCO M.Shields 106  168  144  161  138  142 859 143.17

 

Download Results in PDF