Men’s Doubles Combined Results

Squad 1, 2, 3 & 4 complete. Total of 4 squads.

The Top 16 Doubles teams progress to the next round of matches.

Pos Name Games Total Average
1 KOR1 276 195 258 248 257 219 216 300 258 235 2462 246,20
2 SWE1 196 246 238 266 181 256 255 234 203 297 2372 237,20
3 FIN1 300 175 226 196 300 182 211 267 222 268 2347 234,70
4 SGP1 193 200 288 214 196 258 238 236 257 238 2320 232,00
5 SGP2 224 220 215 239 246 279 193 233 247 208 2304 230,40
6 SWE2 225 200 212 228 258 226 222 224 223 237 2 296 229,60
7 CAN1 205 233 227 245 218 218 257 216 236 236 2291 229,10
8 POL1 278 235 211 266 213 200 192 206 255 255 2281 228,10
9 NOR1 279 235 233 238 245 203 162 255 207 220 2277 227,70
10 NED1 232 201 229 209 259 258 214 237 204 215 2258 225,80
11 AUS1 178 182 237 244 251 193 224 278 235 226 2248 224,80
12 KSA1 177 269 225 220 182 190 220 279 278 208 2248 224,80
13 MAS2 258 229 222 184 225 194 211 226 235 223 2 241 224,10
14 PUR2 186 235 268 220 212 202 224 206 245 236 2234 223,40
15 PHI1 231 212 232 243 247 235 267 215 182 166 2230 223,00
16 MAS1 205 203 210 227 227 244 195 268 216 221 2 216 221,60
17 FIN2 193 176 279 217 246 235 230 232 201 199 2208 220,80
18 AUS2 251 204 246 182 213 204 189 199 237 268 2 193 219,30
19 PUR1 223 202 214 201 213 235 245 185 181 259 2158 215,80
20 KOR2 235 190 245 218 191 236 234 216 202 191 2158 215,80
21 PER2 223 172 225 237 244 215 226 172 206 221 2 141 214,10
22 COL1 224 212 257 201 247 159 210 194 211 217 2132 213,20
23 SCO1 201 179 246 216 255 226 184 201 226 198 2132 213,20
24 CZE1 202 204 220 196 197 246 233 223 245 204 2130 213,00
25 USA1 204 213 289 215 181 228 203 212 183 193 2121 212,10
26 FRA2 182 171 205 226 237 245 237 185 246 184 2118 211,80
27 NZL1 220 236 279 201 227 237 178 158 206 176 2118 211,80
28 FRA1 159 228 250 196 211 193 215 215 233 225 2117 211,70
29 USA2 206 205 212 228 235 185 239 179 204 223 2 116 211,60
30 GER2 225 226 194 215 186 233 182 256 165 230 2110 211,00
31 GER1 200 244 195 227 188 188 213 206 247 191 2099 209,90
32 MLT1 246 210 196 226 213 247 224 172 148 214 2096 209,60
33 NED2 278 238 177 232 215 135 248 182 236 215 2 092 209,20
34 NZL2 226 216 225 237 166 268 225 176 208 197 2 091 209,10
35 LAT2 197 231 169 227 184 176 215 215 246 222 2082 208,20
36 POL2 149 202 175 240 201 246 245 222 168 218 2066 206,60
37 CZE2 257 191 196 200 289 193 159 222 147 210 2 064 206,40
38 ISL2 171 217 223 206 213 214 204 171 217 222 2 058 205,80
39 THA2 205 213 189 176 213 203 178 235 189 256 2057 205,70
40 KSA2 204 180 238 218 199 169 234 234 192 187 2055 205,50
41 PHI2 214 222 223 177 225 223 190 226 195 168 2 044 204,40
42 THA1 203 176 167 206 191 240 170 223 238 206 2020 202,00
43 UAE2 228 205 211 168 245 195 191 191 190 192 2016 201,60
44 KUW2 161 231 209 173 198 220 259 202 201 162 2016 201,60
45 COL2 289 188 225 181 177 226 193 146 175 213 2013 201,30
46 QAT2 178 222 181 170 211 200 224 179 227 195 2012 201,20
47 MEX1 169 198 255 175 278 214 158 149 173 224 1993 199,30
48 ENG2 183 210 218 194 200 178 165 216 213 211 1 988 198,80
49 MEX2 233 188 189 156 234 200 170 223 159 144 1 957 195,70
50 NOR2 161 201 223 221 172 183 174 222 187 211 1955 195,50
51 UAE1 232 202 179 202 212 171 190 212 198 155 1953 195,30
52 MLT2 218 247 212 160 212 180 148 194 188 191 1 950 195,00
53 ISL1 192 227 173 218 214 226 148 193 178 172 1941 194,10
54 ENG1 202 220 198 230 174 236 190 136 173 166 1925 192,50
55 AUT2 139 213 212 166 212 170 190 213 179 188 1 882 188,20
56 SLO1 232 202 223 177 180 182 180 159 165 174 1 874 187,40
57 PER1 188 196 168 180 174 194 186 187 224 224 1857 185,70
58 CRC2 214 218 142 196 136 211 210 167 180 160 1 834 183,40
59 KUW1 179 165 200 218 193 163 192 191 163 157 1821 182,10
60 IRL1 169 150 189 199 146 163 192 160 243 204 1815 181,50
61 EST1 177 191 180 159 179 151 173 190 193 213 1806 180,60
62 CAN2 210 213 165 182 211 137 215 125 200 133 1 791 179,10
63 AUT1 169 233 195 199 183 121 169 159 182 167 1777 177,70
64 CRC1 200 202 184 144 179 189 177 179 136 166 1756 175,60
65 EST2 171 161 182 170 136 211 200 154 193 146 1 724 172,40
66 QAT1 160 171 112 177 202 170 233 173 162 126 1686 168,60
67 LAT1 137 170 151 169 193 168 146 182 125 171 1612 161,20
68 SCO2 202 143 187 132 146 119 146 165 145 189 1574 157,40

 

Download Results in PDF