MaleFemale
World Ranking (Male)
Ranking | Federation | Code | Total Points | 2018 WMC | 2017 WC | 2014 WMC | 2013 WC | Zone Championships |
1 | Korea | KOR | 23592 | 2672 | 3364 | 3133 | 3820 | 10603 |
2 | United States | USA | 23275 | 2872 | 3723 | 3000 | 3969 | 9711 |
3 | Sweden | SWE | 21261 | 2823 | 3111 | 3034 | 3022 | 9271 |
4 | Finland | FIN | 21260 | 2740 | 3453 | 2694 | 3658 | 8715 |
5 | Malaysia | MAS | 21135 | 2480 | 3285 | 2576 | 2869 | 9925 |
6 | Denmark | DEN | 20789 | 2504 | 3642 | 2523 | 3232 | 8888 |
7 | Canada | CAN | 19764 | 3130 | 2916 | 2428 | 3092 | 8198 |
8 | Colombia | COL | 19678 | 2547 | 3419 | 2275 | 2534 | 8903 |
9 | Japan | JPN | 19597 | 2397 | 3217 | 2328 | 2595 | 9060 |
10 | Hong Kong, China | HKG | 19350 | 2097 | 3212 | 2202 | 2688 | 9151 |
11 | Germany | GER | 19160 | 2682 | 3167 | 1987 | 2986 | 8338 |
12 | England | ENG | 17744 | 2177 | 2267 | 2365 | 2670 | 8265 |
13 | Norway | NOR | 15751 | 1748 | 1904 | 2543 | 1884 | 7672 |
14 | Puerto Rico | PUR | 15587 | #N/A | 2091 | 2253 | 2652 | 8591 |
15 | Chinese Taipei | TPE | 14991 | 2339 | 3692 | 1822 | #N/A | 7138 |
16 | Australia | AUS | 14800 | 1432 | 2876 | 2319 | 2728 | 5445 |
17 | Thailand | THA | 14120 | 2469 | 2015 | #N/A | 2151 | 7485 |
18 | United Arab Emirates | UAE | 13299 | 665 | #N/A | 2119 | 2782 | 7733 |
19 | Singapore | SGP | 13225 | 2974 | 1788 | #N/A | 1516 | 6947 |
20 | Netherlands | NED | 13071 | 2215 | 2123 | #N/A | 1760 | 6973 |
21 | Costa Rica | CRC | 12709 | 2110 | 1633 | 1496 | 2090 | 5380 |
22 | Mexico | MEX | 12523 | #N/A | 2042 | 2225 | 2682 | 5574 |
23 | Kuwait | KUW | 12263 | 1128 | 993 | 1729 | 1219 | 7194 |
24 | Philippines | PHI | 12190 | 2200 | 2184 | 1979 | #N/A | 5827 |
25 | Venezuela | VEN | 12070 | #N/A | 2120 | #N/A | 2520 | 7430 |
26 | Italy | ITA | 11746 | 2508 | 2061 | #N/A | #N/A | 7177 |
27 | Indonesia | INA | 11224 | 2598 | #N/A | #N/A | 2302 | 6324 |
28 | France | FRA | 10767 | 2287 | #N/A | #N/A | 1734 | 6746 |
29 | Iceland | ISL | 10161 | #N/A | 1458 | 1778 | 1413 | 5512 |
30 | Russia | RUS | 10069 | 1687 | 1087 | 1832 | #N/A | 5463 |
31 | Saudi Arabia | KSA | 8594 | 1592 | 1121 | 1001 | #N/A | 4880 |
32 | Spain | ESP | 8435 | 1141 | 1320 | 1306 | #N/A | 4668 |
33 | Belgium | BEL | 8413 | #N/A | #N/A | 2278 | #N/A | 6135 |
34 | Dominican Republic | DOM | 8108 | #N/A | 654 | #N/A | 1571 | 5883 |
35 | Israel | ISR | 7992 | 804 | #N/A | #N/A | 1293 | 5895 |
36 | Greece | GRE | 7669 | #N/A | #N/A | 1584 | 1384 | 4701 |
37 | Macau, China | MAC | 7213 | 591 | #N/A | 773 | 1321 | 4528 |
38 | China | CHN | 6656 | 1530 | #N/A | #N/A | #N/A | 5126 |
39 | Czech Republic | CZE | 6346 | #N/A | 1505 | 405 | #N/A | 4436 |
40 | Romania | ROU | 6008 | 1139 | #N/A | 921 | #N/A | 3948 |
41 | Poland | POL | 5774 | 353 | #N/A | 864 | 556 | 4001 |
42 | Brazil | BRA | 5514 | #N/A | 1003 | 441 | 605 | 3465 |
43 | Scotland | SCO | 5493 | 821 | #N/A | 1428 | #N/A | 3244 |
44 | Republic of Ireland | IRL | 5342 | 1938 | #N/A | #N/A | #N/A | 3404 |
45 | Qatar | QAT | 5243 | #N/A | #N/A | 1136 | #N/A | 4107 |
46 | Lithuania | LTU | 5000 | 425 | #N/A | 1191 | #N/A | 3384 |
47 | Bahrain | BRN | 4923 | #N/A | #N/A | 1009 | 1043 | 2871 |
48 | Wales | WAL | 4887 | #N/A | 1150 | 1104 | #N/A | 2633 |
49 | Austria | AUT | 4879 | #N/A | #N/A | #N/A | 903 | 3976 |
50 | India | IND | 4369 | #N/A | #N/A | 76 | #N/A | 4293 |
51 | Peru | PER | 4338 | 908 | #N/A | #N/A | #N/A | 3430 |
52 | Egypt | EGY | 4312 | #N/A | #N/A | 926 | #N/A | 3386 |
53 | Latvia | LAT | 4265 | 958 | #N/A | #N/A | #N/A | 3307 |
54 | Turkey | TUR | 4131 | #N/A | #N/A | 929 | #N/A | 3202 |
55 | Ukraine | UKR | 3873 | #N/A | #N/A | #N/A | #N/A | 3873 |
56 | Ecuador | ECU | 3562 | #N/A | #N/A | #N/A | #N/A | 3562 |
57 | Slovenia | SLO | 3445 | #N/A | #N/A | #N/A | #N/A | 3445 |
58 | Switzerland | SUI | 3387 | #N/A | #N/A | #N/A | 799 | 2588 |
59 | Bermuda | BER | 3032 | 1458 | #N/A | 929 | #N/A | 645 |
60 | Guam | GUM | 2843 | 1441 | #N/A | #N/A | #N/A | 1402 |
61 | Estonia | EST | 2536 | #N/A | 202 | 154 | #N/A | 2180 |
62 | Bulgaria | BUL | 2346 | #N/A | #N/A | #N/A | #N/A | 2346 |
63 | Croatia | CRO | 2212 | #N/A | #N/A | #N/A | #N/A | 2212 |
64 | New Zealand | NZL | 1962 | 802 | #N/A | #N/A | #N/A | 1160 |
65 | Uzbekistan | UZB | 1821 | 624 | #N/A | 180 | #N/A | 1017 |
66 | South Africa | RSA | 1817 | 356 | #N/A | #N/A | 324 | 1137 |
67 | Aruba | ARU | 1735 | #N/A | 505 | #N/A | #N/A | 1230 |
68 | Belarus | BLR | 1677 | 690 | #N/A | 364 | #N/A | 623 |
69 | Hungary | HUN | 1664 | #N/A | #N/A | #N/A | #N/A | 1664 |
70 | DPR Korea | PRK | 1242 | 914 | #N/A | #N/A | #N/A | 328 |
71 | Catalonia | CAT | 1202 | #N/A | #N/A | #N/A | #N/A | 1202 |
72 | Pakistan | PAK | 1172 | #N/A | #N/A | 430 | #N/A | 742 |
73 | Oman | OMA | 1121 | #N/A | #N/A | #N/A | #N/A | 1121 |
74 | Iran | IRI | 1101 | 345 | #N/A | 137 | #N/A | 619 |
75 | Argentina | ARG | 1093 | #N/A | #N/A | #N/A | #N/A | 1093 |
76 | Bolivia | BOL | 1069 | #N/A | #N/A | #N/A | #N/A | 1069 |
77 | Malta | MLT | 1020 | #N/A | #N/A | #N/A | #N/A | 1020 |
78 | El Salvador | ESA | 942 | #N/A | #N/A | #N/A | #N/A | 942 |
79 | Guatemala | GUA | 912 | #N/A | #N/A | #N/A | #N/A | 912 |
80 | Serbia | SRB | 836 | #N/A | #N/A | #N/A | #N/A | 836 |
81 | Jordan | JOR | 818 | #N/A | #N/A | 618 | #N/A | 200 |
82 | Slovakia | SVK | 760 | #N/A | #N/A | #N/A | #N/A | 760 |
83 | Chile | CHI | 697 | #N/A | #N/A | #N/A | #N/A | 697 |
84 | Cyprus | CYP | 641 | #N/A | #N/A | #N/A | #N/A | 641 |
85 | Panama | PAN | 558 | #N/A | #N/A | #N/A | #N/A | 558 |
86 | Gibraltar | GIB | 545 | #N/A | #N/A | #N/A | #N/A | 545 |
87 | Bahamas | BAH | 522 | #N/A | #N/A | #N/A | #N/A | 522 |
88 | Iraq | IRQ | 407 | #N/A | #N/A | 288 | #N/A | 119 |
89 | Kazakhstan | KAZ | 366 | #N/A | #N/A | 20 | #N/A | 346 |
90 | Afghanistan | AFG | 302 | 25 | #N/A | #N/A | #N/A | 277 |
91 | Curacao | CUR | 273 | #N/A | 158 | #N/A | #N/A | 115 |
92 | US Virgin Islands | ISV | 166 | #N/A | #N/A | #N/A | #N/A | 166 |
93 | Uruguay | URU | 121 | #N/A | #N/A | #N/A | #N/A | 121 |
94 | Paraguay | PAR | 81 | #N/A | #N/A | #N/A | #N/A | 81 |
95 | Portugal | POR | 74 | #N/A | #N/A | #N/A | #N/A | 74 |
96 | Turkmenistan | TKM | 10 | #N/A | #N/A | #N/A | #N/A | 10 |
97 | Brunei | BRU | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Cambodia | CAM | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Mongolia | MGL | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Nepal | NEP | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Syria | SYR | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Vietnam | VIE | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Ethiopia | ETH | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Nigeria | NGR | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Somalia | SOM | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Tunisia | TUN | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Azerbaijan | AZE | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Jersey | JEY | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Kosovo | KOS | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Luxembourg | LUX | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | San Marino | SMR | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Northern Ireland | NIR | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Saipan | SPN | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
97 | Honduras | HON | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
World Ranking (Female)
Ranking | Federation | Code | Total Points | 2018 WMC | 2017 WC | 2014 WMC | 2013 WC | Zone Championships |
1 | Korea | KOR | 23145 | 2714 | 3092 | 3094 | 3204 | 11041 |
2 | United States | USA | 21551 | 2870 | 2989 | 2972 | 2956 | 9764 |
3 | Malaysia | MAS | 21032 | 2508 | 3125 | 2494 | 2800 | 10105 |
4 | Singapore | SGP | 20311 | 2511 | 2791 | 3036 | 2795 | 9178 |
5 | Sweden | SWE | 17745 | 2879 | 2413 | 2782 | 2692 | 6979 |
6 | Colombia | COL | 17007 | 2887 | 2945 | 1846 | 2167 | 7162 |
7 | Germany | GER | 16023 | 1834 | 2590 | 2584 | 2440 | 6575 |
8 | Chinese Taipei | TPE | 15934 | 1676 | 2881 | 1140 | 2075 | 8162 |
9 | Canada | CAN | 14825 | 2071 | 1970 | 1755 | 1937 | 7092 |
10 | Denmark | DEN | 14322 | 1297 | 2488 | 2204 | 2216 | 6117 |
11 | Mexico | MEX | 14038 | 2453 | 2253 | 2026 | 1559 | 5747 |
12 | Philippines | PHI | 13777 | 1726 | 1923 | 1885 | 2317 | 5926 |
13 | England | ENG | 13471 | 1558 | 1468 | 2070 | 2360 | 6015 |
14 | Finland | FIN | 12639 | 1715 | 1790 | 1560 | 1808 | 5766 |
15 | Indonesia | INA | 12319 | 2230 | 2492 | 1593 | 1708 | 4296 |
16 | Japan | JPN | 12195 | 1775 | 2012 | #N/A | 2221 | 6187 |
17 | Venezuela | VEN | 11563 | 729 | 2119 | 2080 | 2530 | 4105 |
18 | Australia | AUS | 9804 | 1824 | #N/A | 1913 | 2101 | 3966 |
19 | China | CHN | 8863 | 1372 | #N/A | 564 | 1436 | 5491 |
20 | Netherlands | NED | 8385 | #N/A | 2108 | #N/A | 1848 | 4429 |
21 | Puerto Rico | PUR | 8266 | #N/A | 1412 | #N/A | 1606 | 5248 |
22 | Hong Kong, China | HKG | 8189 | 724 | 1122 | 957 | 1599 | 3787 |
23 | France | FRA | 7459 | 1276 | #N/A | #N/A | 1235 | 4948 |
24 | Ukraine | UKR | 7444 | 1002 | 911 | 1031 | 984 | 3516 |
25 | Italy | ITA | 5494 | #N/A | 914 | #N/A | 557 | 4023 |
26 | Russia | RUS | 5488 | 1029 | #N/A | #N/A | 1284 | 3175 |
27 | Costa Rica | CRC | 4508 | #N/A | 1001 | #N/A | 630 | 2877 |
28 | Aruba | ARU | 4314 | #N/A | #N/A | #N/A | #N/A | 4314 |
29 | Guatemala | GUA | 4027 | #N/A | 1714 | #N/A | #N/A | 2313 |
30 | Israel | ISR | 3979 | 287 | #N/A | #N/A | 914 | 2778 |
31 | Dominican Republic | DOM | 3607 | #N/A | #N/A | 150 | 990 | 2467 |
32 | Belgium | BEL | 3536 | #N/A | #N/A | #N/A | #N/A | 3536 |
33 | Thailand | THA | 3389 | 1028 | #N/A | #N/A | #N/A | 2361 |
34 | Austria | AUT | 3282 | #N/A | #N/A | #N/A | #N/A | 3282 |
35 | Norway | NOR | 2948 | #N/A | #N/A | #N/A | #N/A | 2948 |
36 | Brazil | BRA | 2880 | 506 | 475 | #N/A | 320 | 1579 |
37 | Poland | POL | 2874 | 761 | #N/A | 17 | 576 | 1520 |
38 | Latvia | LAT | 2711 | #N/A | #N/A | 292 | 1329 | 1090 |
39 | Catalonia | CAT | 2607 | #N/A | #N/A | #N/A | 950 | 1657 |
40 | Macau, China | MAC | 2346 | #N/A | #N/A | #N/A | 827 | 1519 |
41 | Hungary | HUN | 2115 | #N/A | 691 | #N/A | #N/A | 1424 |
42 | Iceland | ISL | 2093 | #N/A | 293 | 404 | #N/A | 1396 |
43 | Turkey | TUR | 1980 | #N/A | #N/A | #N/A | #N/A | 1980 |
44 | Romania | ROU | 1954 | #N/A | 131 | #N/A | #N/A | 1823 |
45 | Bulgaria | BUL | 1773 | 713 | #N/A | #N/A | #N/A | 1060 |
46 | Spain | ESP | 1738 | 440 | #N/A | 490 | #N/A | 808 |
47 | Lithuania | LTU | 1714 | #N/A | #N/A | #N/A | 206 | 1508 |
48 | Czech Republic | CZE | 1711 | #N/A | #N/A | #N/A | #N/A | 1711 |
49 | New Zealand | NZL | 1682 | 688 | #N/A | #N/A | 320 | 674 |
50 | Scotland | SCO | 1343 | #N/A | #N/A | #N/A | #N/A | 1343 |
51 | Wales | WAL | 1316 | #N/A | 389 | #N/A | #N/A | 927 |
52 | Greece | GRE | 1058 | #N/A | #N/A | #N/A | #N/A | 1058 |
53 | Slovakia | SVK | 920 | #N/A | #N/A | 51 | #N/A | 869 |
54 | Slovenia | SLO | 885 | #N/A | #N/A | #N/A | #N/A | 885 |
55 | El Salvador | ESA | 871 | #N/A | #N/A | #N/A | #N/A | 871 |
56 | Cyprus | CYP | 675 | #N/A | #N/A | #N/A | #N/A | 675 |
57 | Bahamas | BAH | 657 | 118 | #N/A | 69 | #N/A | 470 |
58 | DPR Korea | PRK | 639 | #N/A | #N/A | #N/A | #N/A | 639 |
59 | South Africa | RSA | 616 | #N/A | #N/A | #N/A | #N/A | 616 |
60 | Egypt | EGY | 555 | #N/A | #N/A | #N/A | #N/A | 555 |
61 | Panama | PAN | 488 | #N/A | #N/A | #N/A | #N/A | 488 |
62 | Malta | MLT | 343 | #N/A | #N/A | #N/A | #N/A | 343 |
63 | Kazakhstan | KAZ | 324 | #N/A | 231 | #N/A | #N/A | 93 |
64 | India | IND | 314 | #N/A | #N/A | #N/A | #N/A | 314 |
65 | Guam | GUM | 280 | 280 | #N/A | #N/A | #N/A | 0 |
66 | United Arab Emirates | UAE | 229 | #N/A | #N/A | 229 | #N/A | 0 |
67 | Curacao | CUR | 211 | #N/A | #N/A | #N/A | #N/A | 211 |
68 | Mongolia | MGL | 182 | 182 | #N/A | #N/A | #N/A | 0 |
69 | Switzerland | SUI | 155 | #N/A | #N/A | #N/A | #N/A | 155 |
70 | Luxembourg | LUX | 153 | #N/A | #N/A | #N/A | #N/A | 153 |
71 | Uzbekistan | UZB | 133 | #N/A | #N/A | #N/A | #N/A | 133 |
72 | Iran | IRI | 118 | #N/A | #N/A | 118 | #N/A | 0 |
73 | Saudi Arabia | KSA | 108 | 108 | #N/A | #N/A | #N/A | 0 |
74 | Afghanistan | AFG | 85 | #N/A | #N/A | #N/A | #N/A | 85 |
75 | Estonia | EST | 74 | #N/A | #N/A | #N/A | #N/A | 74 |
76 | Kuwait | KUW | 58 | #N/A | #N/A | #N/A | #N/A | 58 |
77 | Ecuador | ECU | 37 | #N/A | #N/A | #N/A | #N/A | 37 |
78 | Qatar | QAT | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Peru | PER | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Republic of Ireland | IRL | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Bahrain | BRN | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Croatia | CRO | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Oman | OMA | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Argentina | ARG | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Bolivia | BOL | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Serbia | SRB | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Pakistan | PAK | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Chile | CHI | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Bermuda | BER | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Belarus | BLR | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Gibraltar | GIB | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Jordan | JOR | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | US Virgin Islands | ISV | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Uruguay | URU | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Iraq | IRQ | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Paraguay | PAR | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Portugal | POR | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Turkmenistan | TKM | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Brunei | BRU | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Cambodia | CAM | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Nepal | NEP | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Syria | SYR | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Vietnam | VIE | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Ethiopia | ETH | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Nigeria | NGR | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Somalia | SOM | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Tunisia | TUN | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Azerbaijan | AZE | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Jersey | JEY | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Kosovo | KOS | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | San Marino | SMR | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Northern Ireland | NIR | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Saipan | SPN | 0 | #N/A | #N/A | #N/A | #N/A | 0 |
78 | Honduras | HON | 0 | #N/A | #N/A | #N/A | #N/A | 0 |