Men’s Team Combined Results

Squad 1 & 2 complete. Total of 2 squads.

Pos Name Games Total Average
1 ENG 238 214 217 181 234 225 248 214 262 203 2 236 223,60
2 NED 195 279 234 215 179 152 228 226 268 243 2 219 221,90
3 USA 258 214 182 225 192 232 215 199 266 231 2 214 221,40
4 KOR 226 245 204 195 180 201 189 244 237 289 2 210 221,00
5 SWE 255 279 147 206 212 249 223 202 178 252 2 203 220,30
6 FIN 234 267 267 226 217 174 221 204 224 162 2 196 219,60
7 NZL 254 226 236 246 236 221 164 188 209 191 2 171 217,10
8 KSA 279 193 215 195 237 183 163 257 228 205 2 155 215,50
9 MLT 266 215 208 267 189 215 214 200 199 170 2 143 214,30
10 CZE 269 214 201 193 217 219 233 195 190 209 2 140 214,00
11 MAS 199 196 248 216 212 225 243 185 225 181 2 130 213,00
12 GER 213 268 180 233 212 215 195 183 180 225 2 104 210,40
13 AUS 216 196 202 235 182 191 244 236 199 190 2 091 209,10
14 SGP 246 202 207 232 204 189 150 224 195 235 2 084 208,40
15 NOR 277 203 247 197 150 215 202 169 212 200 2 072 207,20
16 ISL 225 213 184 174 223 238 203 190 187 234 2 071 207,10
17 COL 195 206 204 225 194 204 198 214 192 217 2 049 204,90
18 POL 212 223 206 182 200 161 206 237 243 147 2 017 201,70
19 PHI 214 201 196 156 163 223 170 191 268 226 2 008 200,80
20 THA 188 170 210 190 164 217 211 220 226 210 2 006 200,60
21 SCO 210 231 186 221 219 192 172 195 193 179 2 004 200,40
22 EST 212 180 191 217 200 232 200 204 199 202 2 002 200,20
23 FRA 216 190 213 244 198 208 192 190 201 161 1 996 199,60
24 CRC 244 178 192 223 220 210 188 168 159 213 1 995 199,50
25 LAT 160 195 215 175 176 212 213 192 220 209 1 963 196,30
26 CAN 217 237 213 145 227 217 194 148 215 150 1 963 196,30
27 MEX 217 190 247 197 194 200 175 169 189 216 1 958 195,80
28 PUR 226 155 208 182 213 172 267 164 182 188 1 957 195,70
29 KUW 201 185 201 217 188 246 170 171 205 163 1 947 194,70
30 PER 204 205 204 166 198 183 168 200 200 164 1 917 191,70
31 QAT 178 147 160 178 180 169 157 201 191 195 1 755 175,50
32 UAE 179 150 148 118 224 147 181 195 188 204 1 734 173,40
33 AUT 204 144 136 137 176 141 129 156 178 162 1 563 156,30

 

Download Results in PDF