Women’s Singles Combined Results

The Top 16 Bowlers now progress to the next round of matches.

Position Name Games Total Average
1 SGP A.Tay 256  268  226  207  248  240 1445 240.83
2 SGP C. Pee 224  216  259  248  254  208 1409 234.83
3 PUR Z. Reyes 216  215  224  204  232  225 1316 219.33
4 MAS A.Addini 208  227  169  246  203  249 1302 217
5 PUR S.Sanes 192  171  213  266  267  180 1289 214.83
6 SWE N. Johansson 236  215  207  242  188  189 1277 212.83
7 GER F. Czech 235  218  214  193  234  183 1277 212.83
8 USA J.Martin 181  164  242  170  233  279 1269 211.5
9 SLO A. Bergauer 189  194  232  196  256  198 1265 210.83
10 COL S. Duque 166  241  158  213  236  236 1250 208.33
11 KOR M. Kim 169  182  212  211  248  228 1250 208.33
12 USA V.Varano 201  157  224  245  233  190 1250 208.33
13 COL D. Gonzales 193  203  216  182  200  247 1241 206.83
14 SWE E. Halttunen 172  256  224  205  177  204 1238 206.33
15 SGP Q.Luyi 231  191  203  201  204  203 1233 205.5
16 PHI G.Gella 206  190  231  205  200  197 1229 204.83
17 MAS A. Hannani 194  173  159  197  258  247 1228 204.67
18 CZE E. Krummerová 198  230  202  178  180  236 1224 204
19 SWE H.Engberg 168  182  258  198  203  211 1220 203.33
20 CAN M.Yen-Lachapelle 205  195  222  174  223  201 1220 203.33
21 MEX A.C. Pérez 159  180  221  237  217  199 1213 202.17
22 USA P. Peters 245  146  246  196  179  188 1200 200
23 PHI D. Lazo 156  207  211  202  223  196 1195 199.17
24 USA M. Cummins 256  194  237  154  194  153 1188 198
25 KOR E.Shin 247  168  213  201 179  175 1183 197.17
26 AUS H. Clark 212  215  184  201  211  157 1180 196.67
27 MEX M.E.C. Ramir 218  215  161  185  209  189 1177 196.17
28 FIN M.Nevalinen 168  190  153  210  229  225 1175 195.83
29 ENG I.Allen 192  197  201  197  211  168 1166 194.33
30 CAN S. Chilvers 170  198  159  233  190  215 1165 194.17
31 CZE A. Mazalová 178  140  156  199  277  213 1163 193.83
32 KOR D. Shin 192  170  189  167  209  235 1162 193.67
33 FIN P.Laukkanen 179  148  200  209  196  228 1160 193.33
34 ENG R. Dobinson 168  249  180  209  193  158 1157 192.83
35 GER P. Krause 158  173  188  184  207  247 1157 192.83
36 FIN P. Konsteri 149  226  203  167  182  224 1151 191.83
37 ENG N.Ediker 204  196  233  162  168  182 1145 190.83
38 NED B. Westerdÿk 213  199  174  164  212  183 1145 190.83
39 THA T. Wutti 195  158  231  197  205  155 1141 190.17
40 PUR P.Pérez 156  224  192  226  167  173 1138 189.67
41 FRA E. Friant 221  166  196  200  192  163 1138 189.67
42 NZL M. Moore 202  180  185  168  206  191 1132 188.67
43 NZL C.Sahayam 218  183  177  178 166  208 1130 188.33
44 MEX D.G. Ocnoa Hu 149  213  183  213  236  134 1128 188
45 SWE O.Gunnarsson 205  194  196  172  157  203 1127 187.83
46 NED B. Kriele 171  202  179  217  168  188 1125 187.5
47 ISL E.R. Hannesdo 190  147  174  209  201  203 1124 187.33
48 PHI A.TY 158  181  219  172  181  212 1123 187.17
49 AUT S. Stranner 195  180  211  200  167  162 1115 185.83
50 CZE L. Hrazdirová 182  174  195  179  185  197 1112 185.33
51 PHI N. Nuevo 172  186  206  173  172  203 1112 185.33
52 AUT A. Strobl 176  184  192  166  211  180 1109 184.83
53 CAN C.Holowenko 187  182  182  178  180  195 1104 184
54 FRA M. Grandsire 189  182  214  204  167  147 1103 183.83
55 FIN R. Pusa 185  203  157  214  154  188 1101 183.5
56 THA R. Sarntong 181  205  170  159  150  234 1099 183.17
57 MAS C.Loh 156  159  201  196  192  193 1097 182.83
58 MEX A.F.Ramos 190  176  136  192  190  213 1097 182.83
59 AUS A. Mohr 200  192  168  217  168  149 1094 182.33
60 MAS A. Nabila 172  186  182  196  213  145 1094 182.33
61 KOR Y.Seo 189  182  179  167  185  191 1093 182.17
62 AUS E.Bottomley 159  190  199  184  181  170 1083 180.5
63 ENG H. Ailes 172  216  193  145  209  146 1081 180.17
64 AUS S.Pennicott 158  168  163  189  204  198 1080 180
65 POL A. Kiedrowska 183  126  166  211  201  191 1078 179.67
66 SGP N. Tay 186  153  158  201  235  134 1067 177.83
67 SLO E. Krafogel 191  170  157  221  173  155 1067 177.83
68 COL M.Santos 170  202  201  153  195  140 1061 176.83
69 PUR I. Salayet 187  164  174  121  190  225 1061 176.83
70 ISL H.E. Pétarsdo 234  157  163  226  140  136 1056 176
71 COL C.Gomez 134  193  181  176  203  159 1046 174.33
72 THA T. Chanted 195  172  187  189  124  178 1045 174.17
73 NZL P. Knox 189  147  157  160  165  211 1029 171.5
74 CAN M. Pelkie 184  160  159  181  175  165 1024 170.67
75 NZL C.Lister 162  166  178  159  162  184 1011 168.5
76 ISL A. Kristjansd 191  163  142  175  196  144 1011 168.5
77 POL S. Walczak 171  153  174  129  209  162 998 166.33
78 CZE M. Vojtecková 159  166  194  122  180  173 994 165.67
79 THA P. Ringchitta 200  138  162  192  157  140 989 164.83
80 AUT M.Strobl 170  150  166  149  160  183 978 163
81 ISL M.J. Freysdot 153  119  190  153  176  169 960 160
82 SCO M. Ainslie 125  126  159  209  155  182 956 159.33
83 SCO R. Buchanan 163  141  177  168  144  158 951 158.5
84 SCO K. Cuthbert 138  141  201  154  161  149 944 157.33
85 AUT T.Schlögl 132  166  137  134 168  177 914 152.33
86 SCO A. Addison 155  136  158  138  177  106 870 145

 

Download Results in PDF