Men’s Team Matchplay

Group A

 

Pos Name Played Win Draw Lose Points
Qualified KSA 7 5 0 2 15
Qualified AUS 7 5 0 2 15
3 SWE 7 4 0 3 12
4 KOR 7 4 0 3 12
5 GER 7 3 1 3 10
6 MLT 7 3 0 4 9
7 ISL 7 2 1 4 7
8 ENG 7 1 0 6 3

Group B

 

Pos Name Played Win Draw Lose Points
Qualified USA 7 7 0 0 21
Qualified CZE* 7 5 0 2 15
3 SGP* 7 5 0 2 15
4 NOR 7 3 0 4 9
5 NED 7 3 0 4 9
6 FIN 7 2 0 5 6
7 NZL 7 2 0 5 6
8 MAS 7 1 0 6 3

*Play-off required. CZE 226 beat SGP 220

Group A
5 6 7 8 9 10 11 12
(222) ENG vs KOR (224) (269) SWE vs KSA1 (183) (205) MLT vs GER (247) (245) AUS vs ISL (177)
(185) GER vs ISL (185) (171) MLT vs AUS (214) (162) KOR vs KSA1 (226) (195) ENG vs SWE (205)
(205) MLT vs KSA (230) (193) ENG vs ISL (222) (288) AUS vs SWE (258) (243) KOR vs GER (202)
(191) SWE vs GER (288) (258) AUS vs KOR (279) (170) ENG vs MLT (214) (197) ISL vs KSA (216)
(193) AUS vs ENG (188) (212) KSA vs GER (199) (258) SWE vs ISL (203) (225) MLT vs KOR (218)
(195) KOR vs SWE (246) (227) ISL vs MLT (192) (189) KSA vs ENG (168) (233) GER vs AUS (216)
(180) KSA vs AUS (221) (245) GER vs ENG (268) (158) ISL vs KOR (280) (195) SWE vs MLT (228)

 

 

Group B
13 14 15 16 17 18 19 20
(171) NED vs USA (266) (224) FIN vs NZL (222) (228) CZE vs MAS (208) (246) SGP vs NOR (232)
(206) MAS vs NOR (182) (200) CZE vs SGP (201) (268) USA vs NZL (199) (227) NED vs FIN (215)
(198) CZE vs NZL (169) (216) NED vs NOR (240) (236) SGP vs FIN (217) (245) USA vs MAS (225)
(217) FIN vs MAS (190) (233) SGP vs USA (238) (222) NED vs CZE (268) (212) NOR vs NZL (206)
(204) SGP vs NED (212) (192) NZL vs MAS (191) (216) FIN vs NOR (235) (179) CZE vs USA (189)
(231) USA vs FIN (170) (207) NOR vs CZE (260) (193) NZL vs NED (178) (166) MAS vs SGP (277)
(202) NZL vs SGP (217) (256) MAS vs NED (300) (175) NOR vs USA (279) (180) FIN vs CZE (195)

Download Matchplay Lane Assignment in PDF