Men’s Doubles Matchplay

Group A

 

Pos Name Played Win Draw Lose Points
Qualified KOR1 7 6 0 1 18
Qualified MAS2 7 5 0 2 15
3 SGP1 7 4 0 3 12
4 MAS1 7 4 0 3 12
5 KSA1 7 3 1 3 10
6 SGP2 7 3 1 3 10
7 POL1 7 2 0 5 6
8 NOR1 7 0 0 7 0

 

Group B

 

Pos Name Played Win Draw Lose Points
Qualified SWE2* 7 6 0 1 18
Qualified PHI1* 7 6 0 1 18
3 NED1* 7 6 0 1 18
4 SWE1 7 3 1 3 10
5 AUS1 7 2 0 5 6
6 PUR2 7 2 0 5 6
7 CAN1 7 1 1 5 4
8 FIN1 7 0 2 5 2

*Play-off required. Sweden 257, Philippines 246, Netherlands 235

Group A
5 6 7 8 9 10 11 12
(267) KOR1 vs SGP1 (236) (236) SGP2 vs POL1 (189) (200) NOR1 vs KSA1 (243) (226) MAS2 vs MAS1 (214)
(206) KSA1 vs MAS1 (245) (143) NOR1 vs MAS2 (235) (220) SGP1 vs POL1 (200) (236) KOR1 vs SGP2 (195)
(181) NOR1 vs POL1 (220) (249) KOR1 vs MAS1 (239) (225) MAS2 vs SGP2 (197) (214) SGP1 vs KSA1 (280)
(204) SGP2 vs KSA1 (204) (235) MAS2 vs SGP1 (277) (259) KOR1 vs NOR1 (182) (221) MAS1 vs POL1 (192)
(207) MAS2 vs KOR1 (184) (197) POL1 vs KSA1 (208) (220) SGP2 vs MAS1 (183) (193) NOR1 vs SGP1 (255)
(225) SGP1 vs SGP2 (216) (232) MAS1 vs NOR1 (158) (205) POL1 vs KOR1 (259) (213) KSA1 vs MAS2 (227)
(203) POL1 vs MAS2 (180) (199) KSA1 vs KOR1 (212) (258) MAS1 vs SGP1 (223) (243) SGP2 vs NOR1 (200)
Group B
13 14 15 16 17 18 19 20
(257) SWE1 vs FIN1 (257) (243) SWE2 vs CAN1 (238) (278) NED1 vs AUS1 (211) (229) PUR2 vs PHI1 (238)
(203) AUS1 vs PHI1 (224) (278) NED1 vs PUR2 (193) (193) FIN1 vs CAN1 (193) (266) SWE1 vs SWE2 (278)
(266) NED1 vs CAN1 (246) (192) SWE1 vs PHI1 (254) (192) PUR2 vs SWE2 (218) (206) FIN1 vs AUS1 (213)
(240) SWE2 vs AUS1 (190) (238) PUR2 vs FIN1 (201) (210) SWE1 vs NED1 (225) (226) PHI1 vs CAN1 (191)
(225) PUR2 vs SWE1 (237) (225) CAN1 vs AUS1 (205) (214) SWE2 vs PHI1 (199) (247) NED1 vs FIN1 (220)
(197) FIN1 vs SWE2 (213) (249) PHI1 vs NED1 (206) (205) CAN1 vs SWE1 (276) (219) AUS1 vs PUR2 (191)
(179) CAN1 vs PUR2 (244) (235) AUS1 vs SWE1 (258) (195) PHI1 vs FIN1 (152) (185) SWE2 vs NED1 (219)

Download Results in PDF

Download Matchplay Lane Assignment in PDF