Women’s Team

 

Pos Name Games(10) Total Average
1 PUR 246 239 176 201 170 203 173 226 222 259 2 115 211,50
2 MEX 195 217 216 207 238 235 198 193 200 202 2 101 210,10
3 USA 208 181 201 245 226 210 223 169 229 166 2 058 205,80
4 SWE 204 169 162 182 156 267 194 207 254 238 2 033 203,30
5 SGP 240 181 184 207 192 183 236 205 224 165 2 017 201,70
6 COL 242 175 207 214 202 157 175 178 246 177 1 973 197,30
7 ENG 184 167 148 247 178 226 192 202 195 203 1 942 194,20
8 FIN 166 226 205 166 243 169 169 200 179 188 1 911 191,10
9 CAN 188 196 175 202 156 211 192 204 181 180 1 885 188,50
10 AUS 194 180 155 196 192 215 176 218 199 143 1 868 186,80
11 MAS 199 234 143 172 198 190 166 222 181 158 1 863 186,30
12 PHI 185 173 152 205 234 168 229 182 158 165 1 851 185,10
13 CZE 205 205 191 165 221 157 164 190 143 200 1 841 184,10
14 NZL 167 194 179 201 169 178 202 199 173 176 1 838 183,80
15 KOR 177 195 193 185 173 186 201 176 153 192 1 831 183,10
16 THA 146 150 160 181 169 160 192 162 154 233 1 707 170,70
17 ISL 196 146 171 158 187 184 198 153 153 160 1 706 170,60
18 SCO 133 161 160 156 182 155 149 161 164 164 1 585 158,50
19 AUT 151 146 139 161 144 147 175 173 186 158 1 580 158,00

 

Download Results in PDF