Men’s Doubles Squad 4

 

Pos Name Games(10) Total Average
1 SWE2 225 200 226 255 258 226 222 224 223 237 2 296 229,60
2 MAS2 258 229 222 184 225 194 211 226 235 223 2 241 224,10
3 AUS2 251 204 246 182 213 204 189 199 237 268 2 193 219,30
4 PER2 223 172 225 237 244 215 226 172 206 221 2 141 214,10
5 USA2 206 205 212 228 235 185 239 179 204 223 2 116 211,60
6 NED2 278 238 177 232 215 135 248 182 236 215 2 092 209,20
7 NZL2 226 216 225 237 166 268 225 176 208 197 2 091 209,10
8 CZE2 257 191 196 200 289 193 159 222 147 210 2 064 206,40
9 ISL2 171 217 223 206 213 214 204 171 217 222 2 058 205,80
10 PHI2 214 222 223 177 225 223 190 226 195 168 2 044 204,40
11 ENG2 183 210 218 194 200 178 165 216 213 211 1 988 198,80
12 MEX2 233 188 189 156 234 200 170 223 159 144 1 957 195,70
13 MLT2 218 247 212 160 212 180 148 194 188 191 1 950 195,00
14 AUT2 139 213 212 166 212 170 190 213 179 188 1 882 188,20
15 SLO1 232 202 223 177 180 182 180 159 165 174 1 874 187,40
16 CRC2 214 218 142 196 136 211 210 167 180 160 1 834 183,40
17 CAN2 210 213 165 182 211 137 215 125 200 133 1 791 179,10
18 EST2 171 161 182 170 136 211 200 154 193 146 1 724 172,40

 

Player List (PDF)

Download Results in PDF