Men’s Doubles Squad 3

 

Pos Name Games(9) Total Average
1 SGP2 224 220 215 239 246 279 193 233 247 208 2304 230,40
2 AUS1 178 182 237 244 251 193 224 278 235 226 2248 224,80
3 PUR2 186 235 268 220 212 202 224 206 245 236 2234 223,40
4 MAS1 205 203 210 227 227 244 195 268 216 221 2 216 221,60
5 FIN2 193 176 279 217 246 235 230 232 201 199 2208 220,80
6 NZL1 220 236 279 201 227 237 178 158 206 176 2118 211,80
7 MLT1 246 210 196 226 213 247 224 172 148 214 2096 209,60
8 LAT2 197 231 169 227 184 176 215 215 246 222 2082 208,20
9 POL2 149 202 175 240 201 246 245 222 168 218 2066 206,60
10 KSA2 204 180 238 218 199 169 234 234 192 187 2055 205,50
11 KUW2 161 231 209 173 198 220 259 202 201 162 2016 201,60
12 COL2 289 188 225 181 177 226 193 146 175 213 2013 201,30
13 QAT2 178 222 181 170 211 200 224 179 227 195 2012 201,20
14 ENG1 202 220 198 230 174 236 190 136 173 166 1925 192,50
15 EST1 177 191 180 159 179 151 173 190 193 213 1806 180,60
16 SCO2 202 143 187 132 146 119 146 165 145 189 1574 157,40

 

Player List (PDF)

Download Results in PDF