Pos | Name | Games(10) | Total | Average |
1 | KOR1 | 276 195 258 248 257 219 216 300 258 235 | 2462 | 246,20 |
2 | FIN1 | 300 175 226 196 300 182 211 267 222 268 | 2347 | 234,70 |
3 | SGP1 | 193 200 288 214 196 258 238 236 257 238 | 2320 | 232,00 |
4 | CAN1 | 205 233 227 245 218 218 257 216 236 236 | 2291 | 229,10 |
5 | NOR1 | 279 235 233 238 245 203 162 255 207 220 | 2277 | 227,70 |
6 | PHI1 | 231 212 232 243 247 235 267 215 182 166 | 2230 | 223,00 |
7 | PUR1 | 223 202 214 201 213 235 245 185 181 259 | 2158 | 215,80 |
8 | SCO1 | 201 179 246 216 255 226 184 201 226 198 | 2132 | 213,20 |
9 | CZE1 | 202 204 220 196 197 246 233 223 245 204 | 2130 | 213,00 |
10 | FRA1 | 159 228 250 196 211 193 215 215 233 225 | 2117 | 211,70 |
11 | GER1 | 200 244 195 227 188 188 213 206 247 191 | 2099 | 209,90 |
12 | THA1 | 203 176 167 206 191 240 170 223 238 206 | 2020 | 202,00 |
13 | MEX1 | 169 198 255 175 278 214 158 149 173 224 | 1993 | 199,30 |
14 | UAE1 | 232 202 179 202 212 171 190 212 198 155 | 1953 | 195,30 |
15 | ISL1 | 192 227 173 218 214 226 148 193 178 172 | 1941 | 194,10 |
16 | KUW1 | 179 165 200 218 193 163 192 191 163 157 | 1821 | 182,10 |
17 | IRL1 | 169 150 189 199 146 163 192 160 243 204 | 1815 | 181,50 |
18 | QAT1 | 160 171 112 177 202 170 233 173 162 126 | 1686 | 168,60 |
Player List (PDF)
Download Results in PDF