Women’s Singles Squad 3

 

Position Name Games Total Average
1 SGP A.Tay 256  268  226  207  248  240 1445 240.83
2 MAS A.Addini 208  227  169  246  203  249 1302 217
3 PUR S.Sanes 192  171  213  266  267  180 1289 214.83
4 USA J.Martin 181  164  242  170  233  279 1269 211.5
5 USA V.Varano 201  157  224  245  233  190 1250 208.33
6 SGP Q.Luyi 231  191  203  201  204  203 1233 205.5
7 PHI G.Gella 206  190  231  205  200  197 1229 204.83
8 SWE H.Engberg 168  182  258  198  203  211 1220 203.33
9 CAN M.Yen-Lachapelle 205  195  222  174  223  201 1220 203.33
10 KOR E.Shin 247  168  213  201 179  175 1183 197.17
11 MEX M.E.C. Ramir 218  215  161  185  209  189 1177 196.17
12 FIN M.Nevalinen 168  190  153  210  229  225 1175 195.83
13 ENG I.Allen 192  197  201  197  211  168 1166 194.33
14 FIN P.Laukkanen 179  148  200  209  196  228 1160 193.33
15 ENG N.Ediker 204  196  233  162  168  182 1145 190.83
16 PUR P.Pérez 156  224  192  226  167  173 1138 189.67
17 NZL C.Sahayam 218  183  177  178 166  208 1130 188.33
18 SWE O.Gunnarsson 205  194  196  172  157  203 1127 187.83
19 PHI A.TY 158  181  219  172  181  212 1123 187.17
20 CAN C.Holowenko 187  182  182  178  180  195 1104 184
21 MAS C.Loh 156  159  201  196  192  193 1097 182.83
22 MEX A.F.Ramos 190  176  136  192  190  213 1097 182.83
23 KOR Y.Seo 189  182  179  167  185  191 1093 182.17
24 AUS E.Bottomley 159  190  199  184  181  170 1083 180.5
25 AUS S.Pennicott 158  168  163  189  204  198 1080 180
26 COL M.Santos 170  202  201  153  195  140 1061 176.83
27 COL C.Gomez 134  193  181  176  203  159 1046 174.33
28 NZL C.Lister 162  166  178  159  162  184 1011 168.5
29 AUT M.Strobl 170  150  166  149  160  183 978 163
30 AUT T.Schlögl 132  166  137  134 168  177 914 152.33

 

Download Results in PDF