Women’s Singles Squad 1

 

 

Position Name Games Total Average
1 PUR Z.Reyes 216  215  224  204  232  225 1316 219.3
2 SWE N. Johansson 236  215  207  242  188  189 1277 212.8
3 COL S.Duque 166  241  158  213  236  236 1250 208.3
4 COL D.Gonzales 193  203  216  182  200  247 1241 206.8
5 SWE E.Halttunen 172  256  224  205  177  204 1238 206.3
6 MAS A.Hannani 194  173  159  197  258  247 1228 204.7
7 CZE E.Krummerová 198  230  202  178  180  236 1224 204.0
8 MEX A.C.Pérez 159  180  221  237  217  199 1213 202.2
9 PHI D.Lazo 156  207  211  202  223  196 1195 199.2
10 AUS H.Clark 212  215  184  201  211  157 1180 196.7
11 FIN P.Konsteri 149  226  203  167  182  224 1151 191.8
12 THA T.Wutti 195  158  231  197  205  155 1141 190.2
13 NZL M.Moore 202  180  185  168  206  191 1132 188.7
14 MEX D.G.Ocnoa Hu 149  213  183  213  236  134 1128 188.0
15 AUT S.Stranner 195  180  211  200  167  162 1115 185.8
16 CZE L.Hrazdirová 182  174  195  179  185  197 1112 185.3
17 PHI N.Nuevo 172  186  206  173  172  203 1112 185.3
18 AUT A.Strobl 176  184  192  166  211  180 1109 184.8
19 FIN R.Pusa 185  203  157  214  154  188 1101 183.5
20 MAS A.Nabila 172  186  182  196  213  145 1094 182.3
21 AUS A.Mohr 200  192  168  217  168  149 1094 182.3
22 PUR I.Salayet 187  164  174  121  190  225 1061 176.8
23 ISL H.E.Pétarsdo 234  157  163  226  140  136 1056 176.0
24 THA T.Chanted 195  172  187  189  124  178 1045 174.2
25 NZL P.Knox 189  147  157  160  165  211 1029 171.5
26 ISL A.Kristjansd 191  163  142  175  196  144 1011 168.5
27 SCO R.Buchanan 163  141  177  168  144  158 951 158.5
28 SCO A.Addison 155  136  158  138  177  106 870 145.0

Download Results in PDF